7321 Cornus Avenue is a $399,999, 2,152 square foot, 4 bedroom, 3.0 bath home located in Chesterfield, VA.
Fresh renovation, new paint, new carpet, new kitchen and baths with new flooring. All like new appliances in the home convey. Unbelievable space with 2 bedrooms and 2 full baths downstairs. You won't believe this open floor plan with vaulted ceiling family room all leading to an updated modern kitchen. There are also 3 rooms upstairs (bedroom, office and activity room) with a full bath which has also been updated. Oh, a 2 car attached garage leading into the kitchen. First floor living at its finest. Sellers are willing to negotiate with reasonable offers. Make this your new home before it's too late.
# Full Bath | 3 |
Basement | Crawl Space |
Appliances | Dishwasher Disposal Electric Water Heater |
Interior Features | Linoleum Wood Bedroomon Main Level Cable TV Loft Cathedral Ceilings Dining Area Window Treatments Window Treatments Flooring - Partially Carpeted |
# Fireplaces | 1 |
Fireplace Types | Gas Pellet Fireplace - Yes |
Cooling Types | Electric Cooling - Yes |
Heating Types | Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Direct Access Driveway Garage Garage Door Opener Off Street Paved Attached Garage - Yes Garage - Yes |
Exterior Features | Association Management Clubhouse Common Areas Insurance Maintenance Grounds Maintenance Structure Snow Removal Trash Clubhouse Paved Driveway Privacy Vinyl Ownership Type - Sole Proprietor PatioAndPorch Features - Front Porch Possession - CloseOfEscrow Resale Security Features - SecuritySystem Association - Yes PropertyAttached - Yes Senior Community - Yes Pool Features - Pool |
Views | Location - Outside City Limits |
Roof | Composition |
Construction Types | Drywall Frame Hardi Plank Type |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | (804) 359-9200 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Two Craftsman |
Architectural Style | Acreage |
Year Built | 2014 |
HOA Fee | $285.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,408.00 |
County | chesterfield |
Elementary School | woolridge |
Middle School | tomahawk creek |
High School | cosby |
Neighborhood | Villas At Dogwood |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.