$50,000

72 39 D Flatfoot Road is a $50,000 home on a 3.00 acre lot located in Dinwiddie, VA.
Exterior Features | Disclosureon File Ownership Type - Sole Proprietor Possession - CloseOfEscrow Sewer Not Available Dual Variable Compensation - Yes Disclosures - Familial Relation Electric - Unknown |
Water Source | Other |
Sewer | None |
Attribution Contact | hopewell@ingramhomes.com |
Property Type | Land |
HOA Fee | $0.00 |
Taxes | $166.00 |
County | dinwiddie |
Elementary School | dinwiddie |
Middle School | dinwiddie |
High School | dinwiddie |
Neighborhood | None |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2023 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.