6448 Gennaker Run is a $347,170, 1,543 square foot, 3 bedroom, 3.0 bath home located in Chesterfield, VA.
Welcome to your dream home w/ 2 Car Garage! The Everly plan boasts a spacious open layout, perfect for modern living. The kitchen is a chef's delight with elegant granite countertops and top-of the-line stainless steel appliances, including a refrigerator that complements the contemporary design. Enjoy durable plank flooring that flows seamlessly throughout the main level, creating a harmonious atmosphere. Step outside onto your private patio, ideal for outdoor gatherings and relaxation. With three bedrooms and 2.5 bathrooms, this home offers comfort and convenience. Washer and dryer hookups are conveniently located on the second level, making laundry a breeze. Community Pool, Clubhouse and gym now open !Your ideal lifestyle awaits in this magnificent property! Images of similar plan, materials, layout and finishes will vary. Sales Center located at 6101 Jackline Run, Chesterfield VA 23234
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Dryer Electric Water Heater Microwave Refrigerator Washer Gas Cooking |
Interior Features | Vinyl Slab Granite Counters High Ceilings Double Vanity Recessed Lighting Pantry Walk In Closets Flooring - Partially Carpeted |
Cooling Types | Heat Pump Cooling - Yes |
Heating Types | Electric Heat Pump Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Playground Pool Tennis Courts Trails Paths Clubhouse Common Areas Maintenance Grounds Maintenance Structure Pools Clubhouse Pool Features - Community Possession - CloseOfEscrow New Construction Under Construction Special Listing Conditions - Other Association - Yes PropertyAttached - Yes Pool Features - Pool |
Roof | Shingle |
Construction Types | Brick Drywall Frame Vinyl Siding Under Construction |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | (804) 567-7905 |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | Two Townhouse NewConstruction - Yes Row House |
Architectural Style | Acreage |
Year Built | 2024 |
HOA Fee | $115.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | chesterfield |
Elementary School | hopkins |
Middle School | falling creek |
High School | bird |
Neighborhood | Watermark |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.