4020 Ambergrove Avenue is a $544,360, 1,914 square foot, 3 bedroom, 3.0 bath home on a 0.10 acre lot located in Chesterfield, VA.
Nestled in the rolling hills of Chesterfield County is a small, idyllic community known as Amberleigh. This charming neighborhood is a haven for retiring adults, boasting winding streets, mature trees, & beautiful homes that exuded charm & hospitality. Finally, the beautiful model home is available for sale! This beautifully custom-designed 2-story home features a custom designed floor plan with high ceilings providing an abundance of natural light, an enclosed patio; perfect for entertaining & a 2 car garage. The kitchen boasts modern appliances, ample cabinet space & an eat in area. The 1st floor primary suite includes a luxurious bathroom w/ soaking tub, walk-in shower & double vanity. Upstairs there are 2 more bedrooms (one possibly used as an office) and a full bathroom with walk-in attic storage! The serene community, that this home is a part of, is the perfect living environment for those looking for a comfortable & peaceful retirement w/ outdoor amenities including: walking trails, pool, etc. Our residents enjoy activities that encourage physical fitness, a healthy lifestyle & community. If you're looking for a comfortable, peaceful retirement, this is the perfect community for you. There are 2 spec homes at the development.
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Crawl Space Basement - Yes |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven Water Heater Gas Cooking |
Interior Features | Accessible Doors Insulated Doors Ceramic Tile Wood Bedroomon Main Level Bookcases Builtin Features Cable TV Eatin Kitchen Garden Tub Roman Tub Granite Counters High Ceilings High Speed Internet Jetted Tub Cathedral Ceilings Ceiling Fans Dining Area Double Vanity Recessed Lighting Separate Formal Dining Room Pantry Washer Hookup Thermal Windows |
Fireplace Types | Factory Built Gas Vented Pellet Fireplace - Yes |
Cooling Types | Central Air Electric Cooling - Yes |
Heating Types | Forced Air Natural Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Covered Direct Access Driveway Garage Garage Door Opener Paved Attached Garage - Yes Garage - Yes Parking Features - Finished Garage |
Exterior Features | Grab Bars Landscaping Gutter Home Owners Association Lake Pond Pool Sidewalks Street Lights Management Clubhouse Insurance Maintenance Grounds Maintenance Structure Pools Snow Removal Trash Clubhouse Common Grounds Area Curbs Fitness Paved Driveway Porch Sprinkler Irrigation Fenced Partial Vinyl Ownership Type - Corporation PatioAndPorch Features - Porch PatioAndPorch Features - Side Porch Pool Features - Community Pool Features - Gunite Pool Features - In Ground Possession - CloseOfEscrow New Construction Security Features - ComplexFenced Security Features - SecuritySystem Special Listing Conditions - Corporate Listing Waterfront Features - Pond Association - Yes PropertyAttached - Yes Senior Community - Yes Community Features - Maintained Community Pool Features - Pool |
Roof | Asphalt |
Construction Types | Drywall Frame Hardi Plank Type Under Construction |
Land Type | Trees Water Front |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | 804-269-1605 |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | Two Townhouse NewConstruction - Yes Custom Row House Two Story |
Architectural Style | Acreage |
Year Built | 2022 |
HOA Fee | $250.00 |
HOA Fee Frequency | Monthly |
Taxes | $4,500.00 |
County | chesterfield |
Elementary School | providence |
Middle School | providence |
High School | clover hill |
Neighborhood | Amberleigh |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.