3831 W River Road is a $5,750,000, 4,800 square foot, 4 bedroom, 6.0 bath home on a 672.69 acre lot located in Goochland, VA.
Exceptional James River frontage, a 670 acre parcel plus a Georgian mansion on 2 acres, offering commanding views of the James River Valley in central Goochland County. The property is known as Orapax, one of the largest hunting preserves on the East Coast open to the public. Orapax is a Native American name meaning "bountiful waters". There is a historic aqueduct at Lickinghole Creek and the James River, providing direct access to the James River. Owners enjoy a conditional use permit for events at the mansion, the cottage, the clubhouse and the barn. As one of the busiest preserves in the country, the property can host 12+ simultaneous upland hunts and features a 66 acre center field and multiple fields of managed flat lands full of broom straw, ideal for bird hunting. 8-ac fishing lake and boat house, a fishing pond and a 4-ac duck pond. The mansion is an ideal venue site with first floor 10 ft ceilings, 4 bedroom suites, two with verandah access, an elevator and sweeping James River Valley views. The main level has elegant entertaining rooms, a screened verandah and lovely pond and sunset views. Additional cottage has separate driveway.
# Half Bath | 1 |
# Full Bath | 5 |
Basement | Full Interior Entry Walk Out Access Basement - Yes |
Appliances | Dishwasher Electric Water Heater Microwave Range Water Heater Electric Cooking |
Interior Features | Accessible Elevator Installed French Doors Carpet Ceramic Tile Wood Bookcases Builtin Features Cable TV Eatin Kitchen French Doors Atrium Doors High Ceilings High Speed Internet Jetted Tub Kitchen Island Ceiling Fans Recessed Lighting Separate Formal Dining Room Walk In Closets Wet Bar Window Treatments Wiredfor Data Washer Hookup Smoke Detectors Thermal Windows Window Treatments Accessibility Features |
# Fireplaces | 2 |
Fireplace Types | Gas Masonry Fireplace - Yes |
Cooling Types | Attic Fan Electric Heat Pump Zoned Cooling - Yes |
Heating Types | Electric Heat Pump Zoned Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Basement Circular Driveway Direct Access Driveway Garage Two Spaces Unpaved Workshopin Garage Attached Garage - Yes Garage - Yes Parking Features - Unfinished Garage |
Exterior Features | Porch Shed Storage None HorseAmenities - Horses Allowed HorseAmenities - Stables Other Structures - Barns Other Structures - Boat House Other Structures - Guest House Other Structures - Sheds Other Structures - Stables Other Structures - Utility Buildings PatioAndPorch Features - Porch PatioAndPorch Features - Rear Porch PatioAndPorch Features - Screened Pool Features - None Possession - CloseOfEscrow Possession - Negotiable Resale Security Features - SecuritySystem Special Listing Conditions - Other Waterfront Features - Creek Waterfront Features - Pond Waterfront Features - RiverFront Waterfront Features - Stream Waterfront Features - WaterAccess Waterfront Features - Waterfront Horse - Yes Waterfront - Yes Exterior Feature - UnpavedDriveway |
Roof | Concrete |
Construction Types | Block Brick Drywall Frame |
Land Type | See Remarks Nursery |
Water Source | Well |
Sewer | Septic Tank |
Attribution Contact | (804) 241-3347 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Cabin Colonial Two Story |
Architectural Style | Acreage |
Year Built | 1988 |
HOA Fee | $0.00 |
Taxes | $9,411.00 |
County | goochland |
Elementary School | goochland |
Middle School | goochland |
High School | goochland |
Neighborhood | None |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.