$642,950

3818 Tuckmar Pond Drive is a $642,950, 3,341 square foot, 4 bedroom, 3.0 bath home located in Moseley, VA.
Welcome to Tuckmar Farm a new home community built by the award winning Main Street Homes. This Energy Star certified Berkeley is characterized by its well-appointed rooms on the first floor and features an angled staircase in the airy foyer. The formal dining and living rooms are on either side of the foyer. The kitchen with large island is open to a cheerful breakfast nook and the spacious great room. The second floor features three bedrooms and a large bonus room, in addition to the luxurious primary bedroom with private garden bath and enormous walk-in closet. Third floor options are also available.HOME TO BE BUILT. PHOTOS REPRESENT THE FLOOR PLAN BUT ARE NOT OF THIS ACTUAL HOME. LISTING REPRESENTS THE BASE PRICE AND LOT PREMIUM; PERSONAL SELECTIONS WILL BE ADDED INCREASING THE FINAL PURCHASE PRICE OF THE HOME.
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Disposal Microwave |
Interior Features | Carpet Wood Breakfast Area Granite Counters High Ceilings High Speed Internet Kitchen Island Dining Area Double Vanity Recessed Lighting Pantry Walk In Closets Wiredfor Data Washer Hookup |
Cooling Types | Electric Heat Pump Zoned CoolingYN |
Heating Types | Electric Heat Pump Natural Gas Zoned HeatingYN |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage Door Opener AttachedGarageYN GarageYN |
Exterior Features | Home Owners Association Porch Ownership Type - Corporation PatioAndPorch Features - Front Porch PatioAndPorch Features - Porch Pool Features - None Possession - CloseOfEscrow New Construction Under Construction Special Listing Conditions - Corporate Listing Association - Yes |
Roof | Shingle |
Construction Types | Drywall Frame Vinyl Siding Under Construction |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | 804-979-2381 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two NewConstructionYN Craftsman |
Architectural Style | Acreage |
Year Built | 2023 |
HOA Fee | $720.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | chesterfield |
Elementary School | grange hall |
Middle School | tomahawk creek |
High School | cosby |
Neighborhood | Tuckmar Farm |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2023 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.