3425 Birdsong Road is a $685,000, 2,762 square foot, 4 bedroom, 3.0 bath home on a 2.35 acre lot located in Ebony, VA.
Lake Gaston Waterfront!!! Spacious 4 bed, 3 full-bath lake house on secluded 2.38 Acres. Home offers Porch/Patio/Deck to enjoy the view of the lake from all three levels. This move-in ready retreat is open, bright, and airy with full-wall sliding glass doors on all levels, walk-in attic storage, and loaded with numerous enhancements. Updated kitchen, ceramic floors, fireplace, abundant lighting, downstairs room is prepared and wired for a designer Sauna of your choice, whole-house water treatment system, freshly painted whole house, full size Washer/ Dryer, new refrigerator, boatlift at your deeded slip (boat up to 24’). Fiber optic internet service complete by Mecklenburg Electric/Empower and ready to run to house. Also, StarLink, Husenet satellite internet and Direct TV is available, if preferred. The home is perfect for Watersports, Fishing, Hunting, and Hosting parties and barbeques. Explore the fun and enjoy the relaxation at your new happy place!
# Full Bath | 3 |
Basement | Finished Full Basement - Yes |
Appliances | Dishwasher Dryer Electric Water Heater Microwave ENERGYSTARQualified Appliances Refrigerator Stove Washer Water Softener Appliances Satellite Dish |
Interior Features | Sliding Doors Storm Doors Ceramic Tile Laminate Bedroomon Main Level Bookcases Builtin Features High Ceilings Laminate Counters Ceiling Fans Double Vanity Pantry Walk In Closets |
# Fireplaces | 1 |
Fireplace Types | Electric Pellet Fireplace - Yes |
Cooling Types | Central Air Electric Zoned Cooling - Yes |
Heating Types | Electric Forced Air Zoned Heating - Yes |
Parking Types | Oversized |
Exterior Features | Home Owners Association Association Management Common Areas Dock Sellers Disclosure Not Available Deck Shed Storage None Other Structures - Boat House Ownership Type - Sole Proprietor PatioAndPorch Features - Balcony PatioAndPorch Features - Deck PatioAndPorch Features - Front Porch Pool Features - None Possession - CloseOfEscrow Resale Waterfront Features - BoatRampLiftAccess Waterfront Features - Lake Waterfront Features - Waterfront Association - Yes Waterfront - Yes Exterior Feature - BoatLift |
Roof | Shingle |
Construction Types | Drywall Frame Hardi Plank Type |
Land Type | Nursery Orchard |
Irrigation | Lake |
Water Source | Well |
Sewer | Septic Tank |
Attribution Contact | (860) 560-1006 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Three Or More Custom |
Architectural Style | Agricultural |
Year Built | 2006 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $1,831.00 |
County | brunswick |
Elementary School | meherrin powellton |
Middle School | james s. russell |
High School | brunswick |
Neighborhood | None |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.