2202 W Cary Street is a $739,900, 2,006 square foot, 3 bedroom, 3.0 bath home on a 0.03 acre lot located in Richmond, VA.
Transforming a stretch of Cary Street, The 2200 at Cary introduces award-winning, strikingly modern townhomes to the Fan landscape. These homes provide easy, open concept living awash in natural light throughout by way of oversized windows and glass doors. The Cary models, at 2000+ SF, line Cary Street and open to the garden mews in the back, with designer chef kitchens, three bedrooms, 2.5 baths, and everyone’s favorite – a roof deck for life’s quality moments. The Cary includes a deeded space in the convenient parking lot with a shared EV charging station. This superb location is mere steps from your favorite restaurants, Carytown shopping, museums, and Maymont Park, plus quick access to all local highways. The 2200 at Cary offers you the best of today’s modern lifestyle and amenities while placing you squarely in the center of our dynamic and historic city. Seller Financing available (conditions apply). $10K CREDIT w/PREFERRED LENDER/TITLE CO!!! MOVE-IN READY!!!
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Gas Water Heater Microwave Oven Exhaust Fan Range Refrigerator Tankless Water Heater Gas Cooking |
Interior Features | Tile Wood Granite Counters High Ceilings Kitchen Island Double Vanity Recessed Lighting Walk In Closets |
Cooling Types | Heat Pump Zoned Cooling - Yes |
Heating Types | Electric Natural Gas Zoned Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Assigned Off Street |
Exterior Features | Home Owners Association Common Areas Deck Partial Ownership Type - Partnership PatioAndPorch Features - Balcony PatioAndPorch Features - Deck Pool Features - None Possession - CloseOfEscrow New Construction Association - Yes Dual Variable Compensation - Yes PropertyAttached - Yes |
Views | Unit Location - End Unit Location - Inside City Limits |
Roof | Rubber |
Construction Types | Brick Drywall Frame Synthetic Stucco Wood Siding Under Construction |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | dsamson@samsonproperties.net |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | Three Or More Townhouse NewConstruction - Yes Row House Architectural Style - Contemporary Architectural Style - Modern |
Architectural Style | Agricultural |
Year Built | 2023 |
HOA Fee | $65.00 |
HOA Fee Frequency | Monthly |
Taxes | $7,584.00 |
County | richmond city |
Elementary School | fox |
Middle School | dogwood |
High School | thomas jefferson |
Neighborhood | None |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.