19617 Dorothy Circle is a $198,000, 1,008 square foot, 3 bedroom, 1.0 bath home on a 0.46 acre lot located in Dinwiddie, VA.
Updated one story living for your viewing pleasure. Lots of updates for under 200k!!! Home features fresh paint, inside and out, new vinyl plank flooring in living and bedrooms, new hvac system, new vinyl windows, new stove, new hot water heater, new counter tops and more. Roof is approximately 4 years old. Schedule your viewing today!
# Full Bath | 1 |
Appliances | Stove |
Interior Features | Ceramic Tile Vinyl Slab Bedroomon Main Level |
Cooling Types | Heat Pump Cooling - Yes |
Heating Types | Electric Heat Pump Heating - Yes |
Exterior Features | Disclosureon File Owner Is Listing Agent Ownership Type - Corporation Pool Features - None Possession - CloseOfEscrow Resale Special Listing Conditions - Corporate Listing Disclosures - Familial Relation |
Roof | Shingle |
Construction Types | Frame Construction Materials - Hardboard |
Water Source | Community Coop Shared Well |
Sewer | Septic Tank |
Attribution Contact | 804-748-3336 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Ranch |
Architectural Style | Acute Care Hospital |
Year Built | 1984 |
HOA Fee | $0.00 |
Taxes | $703.00 |
County | dinwiddie |
Elementary School | dinwiddie |
Middle School | dinwiddie |
High School | dinwiddie |
Neighborhood | None |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.