1919 Oak Hill Lane is a $175,000, 816 square foot, 2 bedroom, 1.0 bath home on a 0.18 acre lot located in Henrico, VA.
Fixer-Upper in East End Henrico County! This charming 2-bedrom, 1 full bath, 816 sqft. home is a perfect investment opportunity. Located in the rapidly growing East End of Henrico County, this property is just minutes from downtown Richmond, local eateries, and major highways. With some TLC, this home could be flipped into a lucrative rental or resale property. Don't miss out on this prime investment chance!
# Full Bath | 1 |
Interior Features | Flooring - Partially Carpeted |
Cooling Types | Wall Units Window Units Cooling - Yes |
Heating Types | Baseboard Electric Heating - Yes |
Exterior Features | Ownership Type - Sole Proprietor Pool Features - None Possession - CloseOfEscrow Resale |
Views | Location - In ICW Community |
Roof | Composition |
Construction Types | Aluminum Siding Frame |
Water Source | Public |
Sewer | Community Coop Sewer |
Attribution Contact | (804) 359-9200 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Ranch |
Architectural Style | Acute Care Hospital |
Year Built | 1953 |
HOA Fee | $0.00 |
Taxes | $1,110.00 |
County | henrico |
Elementary School | ratcliffe |
Middle School | douglas wilder |
High School | henrico |
Neighborhood | Oak Hill |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.