$408,515

18634 Palisades Cove Court is a $408,515, 1,667 square foot, 3 bedroom, 3.0 bath home located in Moseley, VA.
READY SPRING 2024! ACT SOON, Purchaser still has time to select design finishes! The Riverdale design home has the kitchen as the centerpiece. The chef's kitchen includes a large center island and spacious walk-in corner pantry; it overlooks the dining area and family room. The luxury primary suite is found on the 2nd floor and features a large WIC and private bath w/ walk-in shower and double vanity. Two additional bedrooms and laundry room completes the 2nd floor. Magnolia Green boasts resort-style amenities, including pools, playgrounds, basketball court, tennis & pickle ball courts! Palisades Cove residents will enjoy quality-crafted townhomes, fun recreation which include an aquatic center, the Farmer's Market, paved walking trails throughout the community & Magnolia Green Golf Club. (HOME IS UNDER CONSTRUCTION - Photos and visual tours are from the builder's library and shown as an example only. Colors, features & options will vary).
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven Tankless Water Heater |
Interior Features | Insulated Doors Slab High Ceilings Kitchen Island Dining Area Double Vanity Pantry Tray Ceilings Walk In Closets Smoke Detectors Thermal Windows |
Cooling Types | Central Air CoolingYN |
Heating Types | Forced Air Natural Gas HeatingYN |
# Parking Spaces | 1 |
Parking Types | Attached Direct Access Driveway Garage Oversized Paved AttachedGarageYN GarageYN |
Exterior Features | Landscaping Golf Home Owners Association Playground Pool Tennis Courts Trails Paths Management Association Management Clubhouse Common Areas Maintenance Grounds Maintenance Structure Pools Trash Basketball Court Clubhouse Common Grounds Area Community Pool Paved Driveway Porch Sprinkler Irrigation Ownership Type - Corporation PatioAndPorch Features - Patio PatioAndPorch Features - Porch PatioAndPorch Features - Rear Porch Pool Features - Community Possession - CloseOfEscrow New Construction Under Construction Special Listing Conditions - Corporate Listing Association - Yes Dual Variable Compensation - Yes PropertyAttached - Yes Pool Features - Pool |
Roof | Shingle |
Construction Types | Drywall Frame Stone Vinyl Siding Under Construction |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | 804-314-2314 |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | Two Townhouse NewConstructionYN Row House Two Story |
Architectural Style | Acreage |
Year Built | 2023 |
HOA Fee | $242.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,880.00 |
County | chesterfield |
Elementary School | moseley |
Middle School | tomahawk creek |
High School | cosby |
Neighborhood | Magnolia Green |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2023 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.