$749,950

18401 Cove Creek Dr is a $749,950, 3,578 square foot, 4 bedroom, 4.0 bath home located in Chesterfield, VA.
LifeStyle Home Builders presents the Riverton floor plan with Farmhouse elevation. This beautiful home is located on a corner lot providing extra parking and is across from hole 5 on the golf course. The first level included the primary suite with 2 WICS, full bath, AND private laundry room which can be accessed through the bathroom. It also includes a study, family room with coffer ceiling, morning room, spacious kitchen, and mudroom. The second level welcomes you with a generous sized loft, very large game room, 3 additional bedrooms, as well as second laundry room. Come check it out while you can!!
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Crawl Space |
Appliances | Built In Oven Dishwasher Disposal Microwave Range Hood Tankless Water Heater Gas Cooking |
Interior Features | Tile Vinyl Wood Granite Counters High Ceilings Flooring - Partially Carpeted |
# Fireplaces | 1 |
Fireplace Types | Gas FireplaceYN |
Cooling Types | Central Air CoolingYN |
Heating Types | Electric Natural Gas Zoned HeatingYN |
# Parking Spaces | 2 |
Parking Types | Attached Driveway Garage Paved AttachedGarageYN GarageYN |
Exterior Features | Home Owners Association Owner Is Listing Agent Deck Paved Driveway Porch Ownership Type - Corporation PatioAndPorch Features - Deck PatioAndPorch Features - Front Porch PatioAndPorch Features - Porch Pool Features - Community Possession - CloseOfEscrow New Construction Under Construction Special Listing Conditions - Corporate Listing Association - Yes Pool Features - Pool |
Roof | Shingle |
Construction Types | Frame Hardi Plank Type Under Construction |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | 804-608-3248 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two NewConstructionYN Two Story |
Architectural Style | Acreage |
Year Built | 2023 |
HOA Fee | $102.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | chesterfield |
Elementary School | grange hall |
Middle School | tomahawk creek |
High School | cosby |
Neighborhood | Magnolia Green |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2023 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.