17819 Boston Creek Trail is a $834,500, 4,611 square foot, 5 bedroom, 4.0 bath home on a 0.28 acre lot located in Moseley, VA.
YOUR WAIT IS OVER! GOLF COURSE VIEWS, FINISHED BASEMENT AND CUSTOM FEATURES THROUGHOUT — THIS HOME HAS IT ALL! This 5 bed, 3.5 bath home offers an open living concept w/ over 4,600ft2, huge finished basement & a fenced in backyard positioned perfectly right off the 2nd hole tee box! This home welcomes you w/ a front porch before entering into the spacious foyer, living room and dining room appointed with plantation shutters, craftsman trim, and intricate molding details throughout. An expansive family room opens effortlessly to the kitchen and morning room showcasing crisp, new engineered hardwood floors! The kitchen features classic white cabinetry, a spacious island, granite counters, subway tile backsplash, and SS appliances - all that you could need & more! A 1st floor office/flex room, half bath, 2 car garage with electric vehicle charger complete the 1st floor. Upstairs boasts 4 spacious bedrooms, laundry room, and a loft with built-ins for added function and storage. The primary suite offers 2 large walk in closets, a sitting room, and tastefully designed ensuite bath w/ soaking tub & shower. Finally, a finished basement thats really worth talking about! Huge rec room with a custom built wet bar that will make entertaining family and friends a breeze! A 5th bedroom with a built-in Murphy bed, additional walk in storage areas, and a full bathroom finish out the basement area. Outside you can enjoy sitting out back on your patio watching the sun set over the golf course after a long day. Recently equipped with solar panels, you will not only have a more energy efficient home, but will enjoy the instant savings from the start! This home is perfectly situated in a desirable location within the amenity filled community of Magnolia Green! This community offers multiple pools, playgrounds, clubhouse, golf course, tennis courts, basketball, sidewalks & more!
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Full Basement - Yes |
Appliances | Dishwasher Disposal Dryer Gas Water Heater Microwave Exhaust Fan Range Refrigerator Tankless Water Heater Washer Wine Cooler |
Interior Features | Vinyl Wood Bookcases Builtin Features Cable TV Granite Counters High Ceilings Kitchen Island Loft Cathedral Ceilings Ceiling Fans Dining Area Double Vanity Recessed Lighting Separate Formal Dining Room Pantry Walk In Closets Wet Bar Window Treatments Washer Hookup Smoke Detectors Window Treatments Flooring - Partially Carpeted |
# Fireplaces | 1 |
Fireplace Types | Gas Stone Pellet Fireplace - Yes |
Cooling Types | Central Air Zoned Cooling - Yes |
Heating Types | Forced Air Natural Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Direct Access Garage Garage Door Opener Two Spaces Attached Garage - Yes Garage - Yes |
Exterior Features | Landscaping Golf Home Owners Association Playground Pool Sidewalks Sports Field Street Lights Tennis Courts Trails Paths Management Association Management Clubhouse Common Areas Pools Recreation Facilities Snow Removal Trash Basketball Court Clubhouse Common Grounds Area Community Pool Hot Tub Spa Porch Sprinkler Irrigation Back Yard Fenced Full Wrought Iron Golf Course Solar Ownership Type - Sole Proprietor PatioAndPorch Features - Front Porch PatioAndPorch Features - Patio PatioAndPorch Features - Porch PatioAndPorch Features - Rear Porch Pool Features - Community Possession - CloseOfEscrow Resale Association - Yes Spa - Yes Pool Features - Pool Green energy Efficient - Solar Panels |
Views | Golf Course Location - Outside City Limits Location - East of Business 17 Location - In ICW Community |
Roof | Shingle |
Construction Types | Brick Drywall Frame Hardi Plank Type |
Land Type | Trees Mixed |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | 804-822-3220 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Craftsman Two Story |
Architectural Style | Acreage |
Year Built | 2017 |
HOA Fee | $307.00 |
HOA Fee Frequency | Quarterly |
Taxes | $5,473.00 |
County | chesterfield |
Elementary School | moseley |
Middle School | tomahawk creek |
High School | cosby |
Neighborhood | Magnolia Green |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.