17706 Blue Island Place is a $950,000, 3,857 square foot, 4 bedroom, 4.0 bath home on a 0.45 acre lot located in Moseley, VA.
Fabulous New construction available for sale. Cul-de-sac homesite, backyard with trees and bluestone patio and wood burning fireplace to enjoy outdoor living year round! This home features classic architecture with a spacious family room/ kitchen,sun room, dining nook, Engineered wide oak floors, elegant dining area, tile showers and shower surrounds, large walk-in pantry, pocket office, 10' ceilings, GE Cafe appliance package, quartz countertops, soaking tub, master shower, family loft, walk-in closets and 3rd floor bonus room. Exterior all sod & irrigation, aggregate concrete sidewalk and driveway.
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Crawl Space |
Appliances | Cooktop Dishwasher Disposal Microwave Exhaust Fan Range Range Hood Tankless Water Heater Wine Cooler Propane Water Heater |
Interior Features | Tile Wood Granite Counters High Ceilings Kitchen Island Loft Dining Area Pantry Washer Hookup SolidSurfaceCounters Flooring - Partially Carpeted |
Fireplace Types | Vented Fireplace - Yes |
Cooling Types | Zoned Cooling - Yes |
Heating Types | Electric Propane Zoned Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage Faces Rear Attached Garage - Yes Garage - Yes |
Exterior Features | Home Owners Association Pool Management Clubhouse Common Areas Pools Recreation Facilities Clubhouse Common Grounds Area Fitness Porch Sprinkler Irrigation Ownership Type - Corporation PatioAndPorch Features - Front Porch PatioAndPorch Features - Porch PatioAndPorch Features - Rear Porch PatioAndPorch Features - Screened Pool Features - Community Pool Features - None Possession - Negotiable New Construction Special Listing Conditions - Corporate Listing Association - Yes Disclosures - Familial Relation |
Views | Location - Outside City Limits |
Roof | Asphalt |
Construction Types | Frame Hardi Plank Type Vinyl Siding Under Construction |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | 804-741-4108 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Three Or More NewConstruction - Yes Craftsman Custom Two Story |
Architectural Style | Agricultural |
Year Built | 2024 |
HOA Fee | $355.00 |
HOA Fee Frequency | Quarterly |
Taxes | $910.00 |
County | chesterfield |
Elementary School | grange hall |
Middle School | tomahawk creek |
High School | cosby |
Neighborhood | Summer Lake |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.