$1,499,950

13601 Cotton Patch Court is a $1,499,950, 4,076 square foot, 4 bedroom, 4.0 bath home on a 0.51 acre lot located in Henrico, VA.
FoxHall- TO BE BUILT! Gorgeous new home with brick front accented with cast stone headers, board and batten siding on .5 acre lot. 10 foor 1st floor ceilings with open design. Beautifully appointed kitchen with grand island, Wolf appliances and Miele dishwasher. Sliding doors open to rear deck. Butlers pantry adjoins banquet sized dining room boasting coffered ceiling and panel molding. Library makes the perfect first floor office but it could be converted to a bedroom if needed. Second floor offers 4 large bedrooms( each with walk in closets) plus 3 full baths. Optional 2nd floor 30 x 14 Rec room with full bath available at additional cost. Irrigation and 3 car garage. FoxHall amenities include tennis, pool, clubhouse, sidewalks and much more! Convenient to 64/ 288 and well know local eateries!
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Crawl Space |
Appliances | Tankless Water Heater |
Interior Features | French Doors French Doors Atrium Doors High Ceilings Separate Formal Dining Room |
# Fireplaces | 1 |
Fireplace Types | Gas Pellet FireplaceYN |
Cooling Types | Zoned CoolingYN |
Heating Types | Natural Gas Zoned HeatingYN |
# Parking Spaces | 3 |
Parking Types | Attached Direct Access Driveway Garage Paved AttachedGarageYN GarageYN |
Exterior Features | Home Owners Association Park Playground Pool Sports Field Tennis Courts Management Clubhouse Common Areas Pools Basketball Court Clubhouse Common Grounds Area Community Pool Deck Paved Driveway Ownership Type - Corporation PatioAndPorch Features - Deck Pool Features - Community Possession - CloseOfEscrow New Construction Special Listing Conditions - Corporate Listing Association - Yes Pool Features - Pool |
Construction Types | Block Brick Veneer Frame Hardi Plank Type Under Construction |
Land Type | Open |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | 804-741-4108 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two NewConstructionYN Transitional |
Architectural Style | Acreage |
Year Built | 2023 |
HOA Fee | $1,100.00 |
HOA Fee Frequency | Annually |
Taxes | $1,700.00 |
County | henrico |
Elementary School | nuckols farm |
Middle School | short pump |
High School | deep run |
Neighborhood | Foxhall |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2023 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.