1205 E Main Street U3 E is a $309,000, 1,449 square foot, 3 bedroom, 2.0 bath home on a 0.04 acre lot located in Richmond, VA.
Beautiful 3rd floor bright 2 or 3 bedroom condo in the heart of downtown. Secure building with elevator opening directly into the condo. Spacious bright Living Room with 12 ft ceilings opening to eat-in Kitchen with granite counters, stainless appliances and plenty of cabinet and counter space, huge Primary Bedroom suite ( 25 ft x 12.5 ft) with two large closets, en-suite bath with dual vanities and water closet, spacious Guest Bedroom, hall bath and Flex Room with sliding barn door (could be third bedroom, Office, or Dining Room). Freshly painted through out and Newer wood floors ( new in the last year) in the Living areas. Large hall closet. Combo washer dryer in unit, additional free washers and dryers in basement. Large (8 ft x 5 ft) storage room in basement. HOA dues include water, sewer and trash plus exterior maintenance. Walking distance to MCV, downtown businesses and hundreds of restaurants. Convenient to I95 and airport
# Full Bath | 2 |
Appliances | Dishwasher Disposal Dryer Electric Water Heater Ice Maker Microwave Refrigerator Washer Gas Cooking |
Interior Features | Laundry Facilities Wood Bedroomon Main Level Cable TV Granite Counters High Ceilings High Speed Internet Dining Area Wiredfor Data Common Area Flooring - Partially Carpeted |
Cooling Types | Heat Pump Cooling - Yes |
Heating Types | Electric Forced Air Heat Pump Heating - Yes |
Parking Types | On Street |
Exterior Features | Home Owners Association Storage Facilities Association Management Maintenance Structure Reserve Fund Sewer Trash Elevator None Ownership Type - Sole Proprietor Pool Features - None Possession - CloseOfEscrow Resale Association - Yes PropertyAttached - Yes Community Features - Maintained Community Security Features - Controlled Access |
Views | City View - Yes |
Roof | Composition Flat |
Construction Types | Brick Drywall |
Water Source | Water Public |
Sewer | Public Sewer |
Attribution Contact | info@srmfre.com |
Property Type | Residential |
Property Sub Type | Condominium |
Style | One Mid Rise Architectural Style - Contemporary |
Architectural Style | Acute Care Hospital |
Year Built | 1870 |
HOA Fee | $550.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,852.00 |
County | richmond city |
Elementary School | carver |
Middle School | dogwood |
High School | armstrong |
Neighborhood | Gotham Condominiums |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.