103 Powie Circle is a $524,900, 2,654 square foot, 5 bedroom, 3.0 bath home on a 0.83 acre lot located in Williamsburg, VA.
Waterfront home on Lake Pasbehegh in The Greater First Colony. Five bedrooms plus a bonus room over the garage, all with new carpet! Nestled in the heart of nature, this home is surrounded by a natural wooded setting with wonderful water views from almost every room. Spacious living rooms, Family room with a wood stove and formal dining room offer the perfect blend of comfort and function. Enjoy the private back deck to take in the beauty all around. Members of Civic Association GFCACA have access to: tennis & pickleball courts, playground and club house amenities, access to water activities on either Lake Pasbehegh or the beach & marina on the James River. Membership is optional. Join the neighborhood swimming pool with additional membership fee. Easy access to Virginia Capital Trail for biking, running or walking trails.
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Dryer Electric Water Heater Microwave Refrigerator Stove Washer Electric Cooking |
Interior Features | Sliding Doors Carpet Tile Wood Breakfast Area Eatin Kitchen Dining Area Separate Formal Dining Room Paneling Wainscoting Pantry Washer Hookup SolidSurfaceCounters |
# Fireplaces | 1 |
Fireplace Types | Wood Burning Pellet Fireplace - Yes |
Cooling Types | Central Air Zoned Cooling - Yes |
Heating Types | Baseboard Electric Zoned Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Circular Driveway Direct Access Driveway Garage Two Spaces Unpaved Attached Garage - Yes Garage - Yes |
Exterior Features | Home Owners Association Lake Marina Park Playground Pond Pool Sports Field Tennis Courts Basketball Court Beach Boat Facilities Clubhouse Community Pool Dock Deck None Ownership Type - Sole Proprietor PatioAndPorch Features - Deck PatioAndPorch Features - Rear Porch Pool Features - Community Pool Features - None Possession - CloseOfEscrow Resale Waterfront Features - Lake Waterfront Features - LakeFront Waterfront Features - WaterAccess Waterfront Features - Waterfront Waterfront - Yes Exterior Feature - UnpavedDriveway |
Views | Water View - Yes Location - Inside City Limits Location - East of Business 17 |
Roof | Asphalt |
Construction Types | Cedar Drywall Frame |
Land Type | Oversized Lot Nursery Orchard |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | info@srmfre.com |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Two Story |
Architectural Style | Acreage |
Year Built | 1978 |
HOA Fee | $0.00 |
Taxes | $3,407.00 |
County | james city county |
Elementary School | matoaka |
Middle School | lois hornsby |
High School | jamestown |
Neighborhood | First Colony |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.