00 Reisen Road is a $498,990, 3,306 square foot, 5 bedroom, 4.0 bath home on a 0.30 acre lot located in Chester, VA.
Come home to the spacious Seneca! The open concept of the first floor boasts a study, formal dining room, and large kitchen with walk-in pantry. Optional features include a first floor guest suite complete with full bath. Upstairs offers every convenience with 3 full baths, loft, and owner’s suite with 2 walk-in closets. Optional bedroom upstairs makes this floorplan a possible 6 bedroom, 4 bathroom home! Other possible upgrades include a basement, 3 car garage, gourmet kitchen, covered porch, and more! Don’t miss an opportunity to see everything the Seneca has to offer!
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Finished Full Walk Out Access Basement - Yes |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven Stove Electric Cooking |
Interior Features | Vinyl Eatin Kitchen High Ceilings Kitchen Island Ceiling Fans Pantry Walk In Closets Washer Hookup Thermal Windows Flooring - Partially Carpeted |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Forced Air Natural Gas Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Attached Garage Garage Door Opener Off Street Attached Garage - Yes Garage - Yes |
Exterior Features | Home Owners Association Ownership Type - Corporation Pool Features - None Possession - CloseOfEscrow New Construction Under Construction Special Listing Conditions - Corporate Listing Association - Yes |
Views | Location - Floating Dock Location - East of Business 17 Location - East of Highway 17 Bypass Location - On ICW Location - ICW View |
Construction Types | Frame Vinyl Siding Under Construction |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | (804) 467-9022 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two NewConstruction - Yes Two Story |
Architectural Style | Acreage |
Year Built | 2024 |
HOA Fee | $113.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
County | chesterfield |
Elementary School | harrowgate |
Middle School | carver |
High School | thomas dale |
Neighborhood | Wellspring |
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are © 2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.